| Veston Group Inc. Fraud |
|
Don't Bear Internet Fraud
|
![]() |

| This fraudster should not be confused with any legitimate company of the same or similar name - the above website graphics and the included money laundering job clearly identify the fake website and these fraudsters. |
| Veston Group Inc. Fraudsters - current hosting details |
| Main Domains, Hosts and Registrars |
| Domain veston-group.cc veston-groupli.cc vestongroupmain.cn veston-groupmain.cn |
Registrar BIZCN.COM, INC. - 14-Mar-2009 BIZCN.COM, INC. - 14-Mar-2009 广东时代互联科技有限公司 (Time Internet Technology Co., Ltd. Guangdong/now.cn) 16-Mar-2009 广 东时代互联科技有限公司 (Time Internet Technology Co., Ltd. Guangdong/now.cn) 16-Mar-2009 |
Host Network EZZI.NET EZZI.NET EZZI.NET EZZI.NET |
Host
IP 66.199.232.91 66.199.232.94 66.199.232.94 66.199.232.91 |
| Criminal Registered Nameserver Domains and Registrars |
| Domain | Type | Class | TTL | Answer |
|---|---|---|---|---|
| veston-group.cc. | A | IN | 120 | 66.199.232.91 |
| veston-group.cc. | NS | IN | 120 | ns2.bubble-preorder.info. |
| veston-group.cc. | NS | IN | 120 | ns1.party-reunite.cc. |
| ns1.party-reunite.cc. | A | IN | 172800 | 194.165.4.63 |
| ns2.bubble-preorder.info. | A | IN | 172800 | 77.221.153.168 |
| Server | Response |
|---|---|
| ns2.bubble-preorder.info [77.221.153.168] | 66.199.232.91 |
| ns1.party-reunite.cc [194.165.4.63] | 66.199.232.91 |
| Domain | Type | Class | TTL | Answer |
|---|---|---|---|---|
| veston-groupli.cc. | A | IN | 120 | 66.199.232.94 |
| veston-groupli.cc. | NS | IN | 120 | ns2.bubble-preorder.info. |
| veston-groupli.cc. | NS | IN | 120 | ns1.party-reunite.cc. |
| ns1.party-reunite.cc. | A | IN | 172800 | 194.165.4.63 |
| ns2.bubble-preorder.info. | A | IN | 172800 | 77.221.153.168 |
| Server | Response |
|---|---|
| ns2.bubble-preorder.info [77.221.153.168] | 66.199.232.94 |
| ns1.party-reunite.cc [194.165.4.63] | 66.199.232.94 |
| Domain | Type | Class | TTL | Answer |
|---|---|---|---|---|
| vestongroupmain.cn. | A | IN | 120 | 66.199.232.94 |
| vestongroupmain.cn. | NS | IN | 120 | ns2.party-reunite.cc. |
| vestongroupmain.cn. | NS | IN | 120 | ns1.bubblepreorder.net. |
| ns1.bubblepreorder.net. | A | IN | 172800 | 194.165.4.69 |
| ns2.party-reunite.cc. | A | IN | 172800 | 77.221.153.171 |
| Server | Response |
|---|---|
| ns2.party-reunite.cc [77.221.153.171] | 66.199.232.94 |
| ns1.bubblepreorder.net [194.165.4.69] | 66.199.232.94 |
| Domain | Type | Class | TTL | Answer |
|---|---|---|---|---|
| veston-groupmain.cn. | A | IN | 120 | 66.199.232.91 |
| veston-groupmain.cn. | NS | IN | 120 | ns1.bubblepreorder.net. |
| veston-groupmain.cn. | NS | IN | 120 | ns2.party-reunite.cc. |
| ns1.bubblepreorder.net. | A | IN | 172800 | 194.165.4.69 |
| ns2.party-reunite.cc. | A | IN | 172800 | 77.221.153.171 |
| Response | |
|---|---|
| ns2.party-reunite.cc [77.221.153.171] | 66.199.232.91 |
| ns1.bubblepreorder.net [194.165.4.69] | 66.199.232.91 |