| Trust Company Inc. Fraud |
|
Don't Bear Internet Fraud
|
![]() |

Worldwide!
AVAILABLE
| Trust Company Inc. Fraudsters - current hosting details [Updated 31st.. December 2007] |
| Current Main Domains, Hosts and Registrars |
| Domain alliancecompanygroup.biz alliancecompanygroup.com |
Registrar Melbourne IT Melbourne IT |
Host Network Unhosted Yahoo Small Business Network |
Host
IP See DNS data below |
| Current Botnet Nameserver Domains and Registrars |
| Domain | Type | Class | TTL | Answer |
|---|---|---|---|---|
| alliancecompanygroup.com. | A | IN | 1200 | 216.39.58.208 |
| alliancecompanygroup.com. | A | IN | 1200 | 216.39.58.209 |
| alliancecompanygroup.com. | A | IN | 1200 | 216.39.58.235 |
| alliancecompanygroup.com. | A | IN | 1200 | 216.39.58.236 |
| alliancecompanygroup.com. | A | IN | 1200 | 216.39.58.237 |
| alliancecompanygroup.com. | A | IN | 1200 | 216.39.58.192 |
| alliancecompanygroup.com. | NS | IN | 86400 | ns8.san.yahoo.com. |
| alliancecompanygroup.com. | NS | IN | 86400 | ns9.san.yahoo.com. |
| alliancecompanygroup.com. | NS | IN | 86400 | yns1.yahoo.com. |
| alliancecompanygroup.com. | NS | IN | 86400 | yns2.yahoo.com. |
| ns8.san.yahoo.com. | A | IN | 1800 | 66.218.71.205 |
| ns9.san.yahoo.com. | A | IN | 1800 | 216.109.116.20 |
| yns1.yahoo.com. | A | IN | 1800 | 66.218.71.205 |
| yns2.yahoo.com. | A | IN | 1800 | 216.109.116.20 |
| Server | Response |
|---|---|
| yns2.yahoo.com [216.109.116.20] | 216.39.58.196 216.39.58.197 216.39.58.198 216.39.58.199 216.39.58.200 216.39.58.201 |
| yns1.yahoo.com [66.218.71.205] | 216.39.58.193 216.39.58.194 216.39.58.195 216.39.58.196 216.39.58.197 216.39.58.198 |
| Domain alliancecompanygroup.biz alliancecompanygroup.com |
Status Active Active |
Registrar Melbourne IT Melbourne IT |