| Henwood Business Solutions Fraud |
| Don't Bear Internet Fraud
| ![]() |

| Henwood Business Solutions Fraudsters - current hosting details [Updated 1st. January 2008] |
| Current Main Domains, Hosts and Registrars |
| Domain henwoodbs.com |
Registrar Melbourne IT |
Host Network Yahoo Small Business Network |
Host
IP See DNS data below |
| Current Botnet Nameserver Domains and Registrars |
| Domain | Type | Class | TTL | Answer |
|---|---|---|---|---|
| henwoodbs.com. | A | IN | 1200 | 216.39.58.201 |
| henwoodbs.com. | A | IN | 1200 | 216.39.58.202 |
| henwoodbs.com. | A | IN | 1200 | 216.39.58.203 |
| henwoodbs.com. | A | IN | 1200 | 216.39.58.204 |
| henwoodbs.com. | A | IN | 1200 | 216.39.58.205 |
| henwoodbs.com. | A | IN | 1200 | 216.39.58.206 |
| henwoodbs.com. | NS | IN | 86400 | yns2.yahoo.com. |
| henwoodbs.com. | NS | IN | 86400 | ns8.san.yahoo.com. |
| henwoodbs.com. | NS | IN | 86400 | ns9.san.yahoo.com. |
| henwoodbs.com. | NS | IN | 86400 | yns1.yahoo.com. |
| ns8.san.yahoo.com. | A | IN | 1800 | 66.218.71.205 |
| ns9.san.yahoo.com. | A | IN | 1800 | 216.109.116.20 |
| yns1.yahoo.com. | A | IN | 1800 | 66.218.71.205 |
| yns2.yahoo.com. | A | IN | 1800 | 216.109.116.20 |
| Server | Response | Time |
|---|---|---|
| yns2.yahoo.com [216.109.116.20] | 216.39.58.197 216.39.58.198 216.39.58.199 216.39.58.200 216.39.58.201 216.39.58.202 | 45ms |
| yns1.yahoo.com [66.218.71.205] | 216.39.58.206 216.39.58.207 216.39.58.208 216.39.58.209 216.39.58.235 216.39.58.236 | 62ms |
| Domain henwoodbs.com |
Status Active |
Registrar Melbourne IT |