| Harris Business Solutions Fraud |
| Don't Bear Internet Fraud
| ![]() |

| Harris Business Solutions Fraudsters - current hosting details [Updated 1st. January 2008] |
| Current Main Domains, Hosts and Registrars |
| Domain harrisbs.com |
Registrar Melbourne IT (08-jan-2008) |
Host Network Yahoo Small Business Network |
Host
IP See DNS data below |
| Current Botnet Nameserver Domains and Registrars |
| Domain | Type | Class | TTL | Answer |
|---|---|---|---|---|
| harrisbs.com. | A | IN | 600 | 216.39.58.195 |
| harrisbs.com. | A | IN | 600 | 216.39.58.196 |
| harrisbs.com. | A | IN | 600 | 216.39.58.197 |
| harrisbs.com. | A | IN | 600 | 216.39.58.198 |
| harrisbs.com. | A | IN | 600 | 216.39.58.199 |
| harrisbs.com. | A | IN | 600 | 216.39.58.200 |
| harrisbs.com. | NS | IN | 86400 | yns2.yahoo.com. |
| harrisbs.com. | NS | IN | 86400 | ns8.san.yahoo.com. |
| harrisbs.com. | NS | IN | 86400 | ns9.san.yahoo.com. |
| harrisbs.com. | NS | IN | 86400 | yns1.yahoo.com. |
| ns8.san.yahoo.com. | A | IN | 1800 | 66.218.71.205 |
| ns9.san.yahoo.com. | A | IN | 1800 | 216.109.116.20 |
| yns1.yahoo.com. | A | IN | 1800 | 66.218.71.205 |
| yns2.yahoo.com. | A | IN | 1800 | 216.109.116.20 |
| Server | Response |
|---|---|
| yns2.yahoo.com [216.109.116.20] | 216.39.58.203 216.39.58.204 216.39.58.205 216.39.58.206 216.39.58.207 216.39.58.208 |
| yns1.yahoo.com [66.218.71.205] | 216.39.58.195 216.39.58.196 216.39.58.197 216.39.58.198 216.39.58.199 216.39.58.200 |
| Domain harrisbs.com |
Status Active |
Registrar Melbourne IT (08-jan-2008) |