| Central Access Inc. Fraud |
| Don't Bear Internet Fraud
| ![]() |

| Central Access Fraudsters - current hosting details [Updated 3rd. January 2008] |
| Current Main Domains, Hosts and Registrars |
| Domain centralaccessinc.com |
Registrar MELBOURNE IT, LTD. |
Host Network Yahoo small business network |
Host
IP See DNS data |
| Current Botnet Nameserver Domains and Registrars |
| Domain | Type | Class | TTL | Answer |
|---|---|---|---|---|
| centralaccessinc.com. | A | IN | 1200 | 216.39.58.205 |
| centralaccessinc.com. | A | IN | 1200 | 216.39.58.206 |
| centralaccessinc.com. | A | IN | 1200 | 216.39.58.207 |
| centralaccessinc.com. | A | IN | 1200 | 216.39.58.208 |
| centralaccessinc.com. | A | IN | 1200 | 216.39.58.209 |
| centralaccessinc.com. | A | IN | 1200 | 216.39.58.235 |
| centralaccessinc.com. | NS | IN | 86400 | yns1.yahoo.com. |
| centralaccessinc.com. | NS | IN | 86400 | yns2.yahoo.com. |
| centralaccessinc.com. | NS | IN | 86400 | ns8.san.yahoo.com. |
| centralaccessinc.com. | NS | IN | 86400 | ns9.san.yahoo.com. |
| ns8.san.yahoo.com. | A | IN | 1800 | 66.218.71.205 |
| ns9.san.yahoo.com. | A | IN | 1800 | 216.109.116.20 |
| yns1.yahoo.com. | A | IN | 1800 | 66.218.71.205 |
| yns2.yahoo.com. | A | IN | 1800 | 216.109.116.20 |
| Server | Response |
|---|---|
| yns2.yahoo.com [216.109.116.20] | 216.39.58.199 216.39.58.200 216.39.58.201 216.39.58.202 216.39.58.203 216.39.58.204 |
| yns1.yahoo.com [66.218.71.205] | 216.39.58.200 216.39.58.201 216.39.58.202 216.39.58.203 216.39.58.204 216.39.58.205 |
| Domain centralaccessinc.com |
Status DNS data deleted |
Registrar MELBOURNE IT, LTD. |